School Account
Sign-in
DLD Account
Sign-in | Create an Account
Approved Providers
Student Satisfaction Survey:
DigiPen Institute of Technology - Online Academies
Return to Provider Profile Page.
- Survey Information
- Responses: 5
- No enrollment data available.
About this survey
This survey is intended to give voice to student and family experiences with approved Multidistrict Online Providers and to provide a way for prospective students, parents and schools to compare the options available to them. Providers distributed the survey to enrolled students, and student/parent participation was not mandatory. Names and other personally identifying information have been removed from the comments.
Results
Overall, how satisfied was the student with this provider?
Average: 4.4

(See how this compares to other providers.)
| Response | Responses | Percent | |
|---|---|---|---|
| Very Satisfied | 3 | 60% | |
| Somewhat Satisfied | 1 | 20% | |
| Neutral | 1 | 20% | |
| Somewhat Unsatisfied | |||
| Unsatisfied | |||
Once enrolled, it was easy to get started.
| Response | Responses | Percent | |
|---|---|---|---|
| Agree | 3 | 60% | |
| Neutral | 1 | 20% | |
| Disagree | 1 | 20% | |
| Not applicable | |||
The online course met the student's academic needs.
| Response | Responses | Percent | |
|---|---|---|---|
| Agree | 3 | 60% | |
| Neutral | 2 | 40% | |
| Disagree | |||
| Not applicable | |||
The student felt well-served by the online teacher(s).
| Response | Responses | Percent | |
|---|---|---|---|
| Agree | 5 | 100% | |
| Neutral | |||
| Disagree | |||
| Not applicable | |||
The online course was easy to navigate and use.
| Response | Responses | Percent | |
|---|---|---|---|
| Agree | 2 | 40% | |
| Neutral | 2 | 40% | |
| Disagree | 1 | 20% | |
| Not applicable | |||
The course/program schedule and progress reporting assisted the student in managing his/her time and priorities to stay on target with coursework.
| Response | Responses | Percent | |
|---|---|---|---|
| Agree | 3 | 60% | |
| Neutral | 2 | 40% | |
| Disagree | |||
| Not applicable | |||
If needed, technical support was helpful.
| Response | Responses | Percent | |
|---|---|---|---|
| Agree | 3 | 60% | |
| Neutral | 1 | 20% | |
| Disagree | 1 | 20% | |
| Not applicable | |||
The student would take another course with this online provider in the future.
| Response | Responses | Percent | |
|---|---|---|---|
| Agree | 2 | 40% | |
| Neutral | 3 | 60% | |
| Disagree | |||
| Not applicable | |||
Demographics
Who took this survey?
| Response | Responses | Percent | |
|---|---|---|---|
| Student | 4 | 80% | |
| Student and Parent taking the survey together | 1 | 20% | |
What were the grade levels of the students?
| Response | Responses | Percent | |
|---|---|---|---|
| K | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | 1 | 20% | |
| 7 | |||
| 8 | |||
| 9 | 1 | 20% | |
| 10 | 2 | 40% | |
| 11 | |||
| 12 | 1 | 20% | |
What was the student's enrollment status?
| Response | Responses | Percent | |
|---|---|---|---|
| A single class | 2 | 40% | |
| Full-time | 1 | 20% | |
| Part-time (two or more classes, but not all of a student's classes) | 2 | 40% | |
