DLD Course Calendar
Terms
Course registrations must be submitted to the DLD system by 1:00pm in order to meet that day's enrollment deadline.
Provider-specific dates: Fall 2012
| Provider | Start Date * |
Last Add Date ** |
End Date |
|---|---|---|---|
| Advanced Academics | All Mondays between 8/13 and 11/13/2012; Tuesday start when Monday is a holiday | Wednesday prior to the start; 11/7 for the 11/13/2012 start | As selected by the Registrar, up to 21 weeks from start date |
| Apex Learning ® | All Mondays between 8/13 and 11/13/2012; Tuesday start when Monday is a holiday | Monday prior to the start; 11/5 for the 11/13/2012 start | Friday of the 18th week after the selected start date |
| Aventa Learning | All Mondays between 8/13 and 11/13/2012; Tuesday start when Monday is a holiday | Wednesday prior to the start; 11/7 for the 11/13/2012 start | As selected by the Registrar, at least 6 weeks from start date |
| Connections Academy | All Tuesdays between 8/14 and 9/25/2012 | Tuesday prior to the start; 9/18 for the 9/25/2012 start | 12/16/2012, regardless of the start date |
| DigiPen Institute of Technology | 9/10 and 11/13/2012 | 8/31 for the 9/10/2012 start; 11/5 for the 11/13/2012 start | 1/25/2013 for the 9/10/2012 start; 3/29/2013 for the 11/13/2012 start |
| EdOptions | All Mondays between 8/6 and 11/5 and 11/13/2012; Tuesday start when Monday is a holiday | Monday prior to the start; 11/5 for the 11/13/2012 start | 18 weeks from the selected start |
| Federal Way Internet Academy | All Mondays between 9/10 and 11/13/2012; Tuesday start when Monday is a holiday | Wednesday prior to the start; 11/7 for the 11/13/2012 start | Between 21 and 23 calendar weeks (extra time to accommodate for FWIA's vacation closures) |
| Federal Way Internet Academy Credit Recovery | All Mondays between 9/10 and 11/13/2012; Tuesday start when Monday is a holiday | Wednesday prior to the start; 11/7 for the 11/13/2012 start | 1/30/2013, regardless of the start date (between 10-18 weeks, depending on start date) |
| Giant Campus | All Mondays between 8/27 and 10/29/2012; Tuesday start when Monday is a holiday | Thursday before the start date; 10/25 for the 10/29/2012 start | 1/18/2013, regardless of the start date |
| Red Comet | 9/4/2012 and all Mondays between 9/10 and 11/5/2012 | Wednesday prior to the start; 10/31 for the 11/5/2012 start | 120 calendar days from start date |
| Spokane Virtual | All school days between 9/4 and 9/14/2012 | One school day prior to the start date; 9/13 for the 9/14/2012 start | 1/25/2013, regardless of the start date |
| Virtual High School*** | All school days between 9/5 and 9/12/2012 | One school day prior to the start date; 9/11 for the 9/12/2012 start | 12/18/2012, regardless of the start date |
Provider-specific dates: Spring 2013
| Provider | Start Date * |
Last Add Date ** |
End Date |
|---|---|---|---|
| Accelerate Education | All Mondays between 1/14 and 5/6/2013; Tuesday start when Monday is a holiday | Friday prior to the start; 5/3 for the 5/6/2013 start | As selected by the Registrar, up to 18 weeks from the selected start date |
| Advanced Academics | All Mondays between 1/7 and 4/22/2013; Tuesday start when Monday is a holiday | Wednesday prior to the start; 4/17 for the 4/22/2013 start | As selected by the Registrar, up to 21 weeks from start date |
| Apex Learning ® | All Mondays between 12/17/2012 and 4/22/2013; Tuesday start when Monday is a holiday | Monday prior to the start; 4/15 for the 4/22/2013 start | Friday of the 18th week after the selected start date |
| Aventa Learning | All Mondays between 1/7 and 4/22/2013; Tuesday start when Monday is a holiday | Wednesday prior to the start; 4/17 for the 4/22/2013 start | As selected by the Registrar, at least 6 weeks from start date |
| Connections Academy | All Thursdays between 1/3 and 2/14/2013 | Thursday prior to the start; 2/7 for the 2/14/2013 start | 6/11/2013, regardless of the start date |
| DigiPen Institute of Technology | 1/28/2013 and 4/8/2013 | 1/21 for the 1/28/2013 start; 4/1 for the 4/8/2013 start | 6/7 for the 1/28/2013 start; 8/9 for the 4/8/2013 start |
| EdOptions | All Mondays between 1/7 and 2/18/2013; Tuesday start when Monday is a holiday | Monday prior to the start; 2/11 for the 2/18/2013 start | 18 weeks from the selected start |
| Federal Way Internet Academy | All Mondays between 1/14 and 3/18/2013; Tuesday start when Monday is a holiday | Wednesday prior to the start; 3/13 for the 3/18/2013 start | 6/12/2013, regardless of the start date (between 12-18 weeks, depending on start date) |
| Federal Way Internet Academy Credit Recovery | All Mondays between 2/4 and 4/15/2013; Tuesday start when Monday is a holiday | Wednesday prior to the start; 4/10 for the 4/15/2013 start | 6/12/2013, regardless of the start date (between 8.5-17.5 weeks, depending on start date) |
| Giant Campus | All Mondays between 1/21 and 3/18/2013; Tuesday start when Monday is a holiday | Thursday before the start date; 3/14 for the 3/18/2013 start | 6/7/2013, regardless of the start date |
| Red Comet | All Mondays between 1/7/2013 and 4/29/2013; Tuesday start when Monday is a holiday | Wednesday prior to the start; 4/24 for the 4/29/2013 start | 120 calendar days from start date |
| Spokane Virtual | All school days between 1/29 and 2/8/2013 | One school day prior to the start date; 2/7 for the 2/8/2013 start | 6/12/2013, regardless of the start date |
| Virtual High School*** | All school days between 1/30 and 2/6/2013 | One school day prior to the start; 2/5 for the 2/6/2013 start | 5/14/2013, regardless of the start date |
Provider-specific dates: Summer 2013
To offer DLD online courses to your students during summer term, your school must comply with our summer participation requirements.
| Provider | Start Date * |
Last Add Date ** |
End Date |
|---|---|---|---|
| Accelerate Education | All Mondays between 5/6 and 8/12/2013; Tuesday start when Monday is a holiday | Friday prior to the start; 8/9 for the 8/12/2013 start | As selected by the Registrar, up to 18 weeks from the selected start date |
| Advanced Academics | All Mondays between 5/6 and 8/12/2013; Tuesday start when Monday is a holiday | Wednesday prior to the Monday start; 8/7 for the 8/12/2013 start | As selected by the Registrar; up to 21 weeks from the start date |
| Apex Learning ® | All Mondays between 5/6 and 8/12/2013; Tuesday start when Monday is a holiday | Monday prior to the Monday start; 8/5 for the 8/12/2013 start | 18 weeks from the selected start date |
| Aventa Learning | All Mondays between 5/6 and 8/12/2013; Tuesday start when Monday is a holiday | Wednesday prior to the Monday start; 8/7 for the 8/12/2013 start | As selected by the Registrar; no less than 6 weeks from the start date |
| DigiPen Institute of Technology **** | 6/24/2013 | 6/17/2013 | 8/19/2013 |
| EdOptions | All Mondays between 6/10 and 8/19/13; Tuesday start when Monday is a holiday | Monday prior to the Monday start; 8/12 for the 8/19/2013 start | 8th Monday from the selected start date |
| Federal Way Internet Academy | 7/1, 7/2, 7/3, 7/8 and 7/9/2013 | 6/27 for the 7/1 start, 7/1 for the 7/2 start, 7/2 for the 7/3 start, 7/3 for the 7/8 start, and 7/8 for the 7/9 start | 8/9/2013, regardless of start date selected |
| Giant Campus | Every Monday between 6/10 and 7/8/2013 | Thursday prior to the selected start date; 7/3 for the 7/8/2013 start | 8/29/2013, regardless of start date selected |
| Red Comet | All Mondays between 5/6 and 8/5/2013; Tuesday start when Monday is a holiday | Wednesday prior to the Monday start; 7/31 for the 8/5/2013 start | 120 calendar days from the selected start date |
* Start dates are determined by the course provider, or when specified, by your school's local calendar. Make note of the course length when selecting courses for your students as corresponding end dates will apply. Registrars may select from multiple start dates (when available, per provider) within the registration process.
** Our providers each have their own registration periods, however DLD participants must file registrations into the DLD registration system by the "last add date" specified for each provider. Late registrations must be preauthorized by the DLD and by the provider granting them. Send requests for late registrations to Leslie St. Pierre.
*** Students wait listed for VHS courses will have enrollment confirmed by this date. Registrations for wait listed students who do not get enrolled will not incur a charge on the school's courses statement.
**** This provider requires student participation in synchronous weekly meetings. Please see the course description page for details.
Apex Learning and the Apex Learning logo are registered trademarks of Apex Learning Inc.
