Course Catalog
Course Catalog: 718 Total Courses (Showing 221 - 240)
| Title | Provider | Cost | |
|---|---|---|---|
| English Foundations II Sem 2 | Apex Learning | $300.00 | |
| English I A | Advanced Academics | $300.00 | |
| English I A Diagnostic | Advanced Academics | $300.00 | |
| English I B | Advanced Academics | $300.00 | |
| English I B Diagnostic | Advanced Academics | $300.00 | |
| English I Sem 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| English I Sem 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| English I semester 1 | Aventa Learning | $284.00 | |
| English I semester 2 | Aventa Learning | $284.00 | |
| English I: Introduction to Literature and Composition Literacy Advantage Sem 1 | Apex Learning | $332.64 | |
| English I: Introduction to Literature and Composition Literacy Advantage Sem 2 | Apex Learning | $332.64 | |
English IA Credit Recovery (Based on 1 review) | Aventa Learning | $213.60 | |
| English IA Foundations | Aventa Learning | $344.35 | |
English IB Credit Recovery (Based on 3 reviews) | Aventa Learning | $213.60 | |
| English IB Foundations | Aventa Learning | $344.35 | |
| English II semester 1 | Aventa Learning | $284.00 | |
| English II semester 2 | Aventa Learning | $284.00 | |
| English II: Critical Reading and Effective Writing Literacy Advantage Sem 1 | Apex Learning | $349.78 | |
| English II: Critical Reading and Effective Writing Literacy Advantage Sem 2 | Apex Learning | $348.42 | |
| English IIA Credit Recovery | Aventa Learning | $213.60 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 


