Course Catalog
Course Catalog: 787 Total Courses (Showing 261 - 280)
| Title | Provider | Cost | |
|---|---|---|---|
| Earth Science A Foundations | Aventa Learning | $284.00 | |
| Earth Science B Credit Recovery | Aventa Learning | $175.00 | |
| Earth Science B Foundations | Aventa Learning | $284.00 | |
| Earth Science Core Sem 1 | Apex Learning | $323.94 | |
| Earth Science Core Sem 2 | Apex Learning | $323.94 | |
| Earth Science semester 1 | Aventa Learning | $284.00 | |
| Earth Science Semester 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Earth Science Semester 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Earth Science semester 2 | Aventa Learning | $284.00 | |
Economics ![]() | Federal Way Internet Academy | $295.00 | |
| Economics | Spokane Virtual Learning | $275.00 | |
Economics ![]() | Giant Campus of Washington | $300.00 | |
| Economics | Aventa Learning | $284.00 | |
| Economics | Advanced Academics | $300.00 | |
Economics ![]() | Red Comet | $250.00 | |
| Economics Credit Recovery | Aventa Learning | $175.00 | |
| Economics Sem1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Economics Sem2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Engineering Design I | Giant Campus of Washington | $195.00 (Summer 2013) $300.00 (Fall 2012) $300.00 (Spring 2013) | |
| Engineering Design II | Giant Campus of Washington | $195.00 (Summer 2013) $300.00 (Fall 2012) $300.00 (Spring 2013) |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 

