Course Catalog
Course Catalog: 787 Total Courses (Showing 41 - 60)
| Title | Provider | Cost | |
|---|---|---|---|
American Government Credit Recovery (Based on 1 review) | Aventa Learning | $175.00 | |
| American Government Sem 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| American Government Sem 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| American History A Credit Recovery | Aventa Learning | $175.00 | |
| American History A Foundations | Aventa Learning | $284.00 | |
| American History B Credit Recovery | Aventa Learning | $175.00 | |
| American History B Foundations | Aventa Learning | $284.00 | |
| American History Sem 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| American History Sem 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| American History semester 1 | Aventa Learning | $284.00 | |
| American History semester 2 | Aventa Learning | $284.00 | |
| American Literature Core Sem 1 | Apex Learning | $300.00 | |
| American Literature Core Sem 2 | Apex Learning | $388.95 | |
| American Studies A | Spokane Virtual Learning | $275.00 | |
| American Studies B | Spokane Virtual Learning | $275.00 | |
| AP Art History Semester 1 | Aventa Learning | $515.27 | |
| AP Art History Semester 2 | Aventa Learning | $515.27 | |
| AP Biology Semester 1 | Aventa Learning | $314.00 | |
| AP Biology Semester 2 | Aventa Learning | $314.00 | |
| AP Calculus A/B 1 | Spokane Virtual Learning | $299.00 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 

