Course Catalog
Course Catalog: 203 Total Courses (Showing 61 - 80)
| Title | Provider | Cost | |
|---|---|---|---|
Chemistry Semester 1 ![]() | Red Comet | $250.00 | |
Chemistry Semester 2 ![]() | Red Comet | $250.00 | |
Chemistry Semester 2 (Based on 1 review) | Aventa Learning | $284.00 | |
| Chemistry Semester 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
Chemistry Semester A ![]() | Accelerate Education/Accelerate Online Academy | $275.00 | |
Chemistry Semester B ![]() | Accelerate Education/Accelerate Online Academy | $275.00 | |
Earth and Space Science - Semester 1 ![]() | Red Comet | $250.00 | |
Earth and Space Science - Semester 2 ![]() | Red Comet | $250.00 | |
| Earth Science | Federal Way Internet Academy | $175.00 (Summer 2013) $295.00 (Fall 2012) $295.00 (Spring 2013) | |
| Earth Science A | Advanced Academics | $300.00 | |
| Earth Science A Credit Recovery | Aventa Learning | $175.00 | |
| Earth Science A Diagnostic | Advanced Academics | $300.00 | |
| Earth Science A Foundations | Aventa Learning | $284.00 | |
| Earth Science B | Advanced Academics | $300.00 | |
| Earth Science B Credit Recovery | Aventa Learning | $175.00 | |
| Earth Science B Diagnostic | Advanced Academics | $300.00 | |
| Earth Science B Foundations | Aventa Learning | $284.00 | |
| Earth Science Core Sem 1 | Apex Learning | $323.94 | |
| Earth Science Core Sem 2 | Apex Learning | $323.94 | |
| Earth Science semester 1 | Aventa Learning | $284.00 |




