Course Catalog
Course Catalog: 203 Total Courses (Showing 101 - 120)
| Title | Provider | Cost | |
|---|---|---|---|
| Honors Chemistry Sem 1 | Apex Learning | $323.94 | |
| Honors Chemistry Sem 2 | Apex Learning | $323.94 | |
| Honors Earth Science Sem 1 | Apex Learning | $323.94 | |
| Honors Earth Science Sem 2 | Apex Learning | $323.94 | |
| Honors Physical Science Sem 1 | Apex Learning | $300.00 | |
| Honors Physical Science Sem 2 | Apex Learning | $300.00 | |
Honors Physics Sem 1 ![]() | Apex Learning | $300.00 | |
Human Anatomy & Physiology ![]() | Accelerate Education/Accelerate Online Academy | $275.00 | |
| Human Biology A | Spokane Virtual Learning | $275.00 | |
| Human Biology B | Spokane Virtual Learning | $275.00 | |
| Marine Science | Federal Way Internet Academy | $175.00 (Summer 2013) $295.00 (Fall 2012) $295.00 (Spring 2013) | |
| Middle School Biology Semester 1 | EdOptions Online Academy | $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Middle School Math 1 B | Spokane Virtual Learning | $299.00 | |
| Middle School Math 2 A | Spokane Virtual Learning | $299.00 | |
| Middle School Math 2 B | Spokane Virtual Learning | $299.00 | |
| MS Life Science A | Advanced Academics | $300.00 | |
| MS Life Science A Diagnostic | Advanced Academics | $300.00 | |
| MS Life Science B | Advanced Academics | $300.00 | |
| MS Life Science B Diagnostic | Advanced Academics | $300.00 | |
| MS Physical Science A | Advanced Academics | $300.00 |



