Course Catalog
Course Catalog: 599 Total Courses (Showing 181 - 200)
| Title | Provider | Cost | |
|---|---|---|---|
Economics ![]() | Giant Campus of Washington | $300.00 | |
| Economics | Aventa Learning | $284.00 | |
| Economics Sem1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Economics Sem2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Engineering Design I | Giant Campus of Washington | $195.00 (Summer 2013) $300.00 (Fall 2012) $300.00 (Spring 2013) | |
| Engineering Design II | Giant Campus of Washington | $195.00 (Summer 2013) $300.00 (Fall 2012) $300.00 (Spring 2013) | |
| English 9 A | Spokane Virtual Learning | $275.00 | |
| English 9 B | Spokane Virtual Learning | $275.00 | |
| English I A | Advanced Academics | $300.00 | |
| English I A Diagnostic | Advanced Academics | $300.00 | |
| English I B | Advanced Academics | $300.00 | |
| English I B Diagnostic | Advanced Academics | $300.00 | |
| English I Sem 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| English I Sem 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| English I semester 1 | Aventa Learning | $284.00 | |
| English I semester 2 | Aventa Learning | $284.00 | |
| English I: Introduction to Literature and Composition Literacy Advantage Sem 1 | Apex Learning | $332.64 | |
| English I: Introduction to Literature and Composition Literacy Advantage Sem 2 | Apex Learning | $332.64 | |
| English IA Foundations | Aventa Learning | $344.35 | |
| English IB Foundations | Aventa Learning | $344.35 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 

