Course Catalog
Course Catalog: 10 Total Courses (Showing 1 - 10)
| Title | Provider | Cost | |
|---|---|---|---|
| Accounting 1 | Federal Way Internet Academy | $295.00 | |
| Accounting 2 | Federal Way Internet Academy | $295.00 | |
Business Marketing 1 ![]() | Federal Way Internet Academy | $295.00 | |
| Digital Communications Tools | Federal Way Internet Academy | $295.00 | |
| Introduction to Entrepreneurship I | Giant Campus of Washington | $195.00 (Summer 2013) $300.00 (Fall 2012) $300.00 (Spring 2013) | |
| Introduction to Entrepreneurship II | Giant Campus of Washington | $195.00 (Summer 2013) $300.00 (Fall 2012) $300.00 (Spring 2013) | |
| Introduction to Marketing I | Giant Campus of Washington | $300.00 | |
| Introduction to Marketing II | Giant Campus of Washington | $300.00 | |
Personal Finance 1 ![]() | Federal Way Internet Academy | $295.00 | |
Personal Finance 2 ![]() | Federal Way Internet Academy | $295.00 |

