Course Catalog
Course Catalog: 36 Total Courses (Showing 1 - 20)
| Title | Provider | Cost | |
|---|---|---|---|
| African American Studies | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Algebra II Sem 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Algebra II Sem 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| American Government Sem 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| American Government Sem 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| American History Sem 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| American History Sem 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Art History Sem 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Art History Sem 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Biology Semester 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Biology Semester 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Career Explorations | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Chemistry Semester 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Chemistry Semester 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Earth Science Semester 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Earth Science Semester 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Economics Sem1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| Economics Sem2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| English III Sem 1 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) | |
| English III Sem 2 | EdOptions Online Academy | $245.00 (Fall 2013) $245.00 (Spring 2014) $200.00 (Summer 2013) $245.00 (Fall 2012) $245.00 (Spring 2013) |

