Course Catalog
Course Catalog: 25 Total Courses (Showing 1 - 20)
| Title | Provider | Cost | |
|---|---|---|---|
| Accounting 1 | Federal Way Internet Academy | $295.00 | |
| Accounting 2 | Federal Way Internet Academy | $295.00 | |
Accounting Semester 1 (Based on 1 review) | Aventa Learning | $284.00 | |
| Accounting Semester 2 | Aventa Learning | $284.00 | |
| Business Law 1 | Federal Way Internet Academy | $295.00 | |
| Business Law 2 | Federal Way Internet Academy | $295.00 | |
Business Marketing 1 ![]() | Federal Way Internet Academy | $295.00 | |
Career Planning and Development ![]() | Giant Campus of Washington | $300.00 | |
| Cooperative Work Experience | Federal Way Internet Academy | $295.00 | |
| Digital Communications Tools | Federal Way Internet Academy | $295.00 | |
| Economics | Aventa Learning | $284.00 | |
| Financial Literacy | Apex Learning | $300.00 | |
| HS Keyboarding | Federal Way Internet Academy | $295.00 | |
Introduction to Communications and Speech ![]() | Giant Campus of Washington | $300.00 | |
| Introduction to Entrepreneurship I | Giant Campus of Washington | $195.00 (Summer 2013) $300.00 (Fall 2012) $300.00 (Spring 2013) | |
| Introduction to Entrepreneurship II | Giant Campus of Washington | $195.00 (Summer 2013) $300.00 (Fall 2012) $300.00 (Spring 2013) | |
| Introduction to Marketing I | Giant Campus of Washington | $300.00 | |
| Introduction to Marketing II | Giant Campus of Washington | $300.00 | |
| Personal Finance | Aventa Learning | $284.00 | |
| Personal Finance | Giant Campus of Washington | $195.00 (Summer 2013) $300.00 (Fall 2012) $300.00 (Spring 2013) |



